Summary
| Website: | 1abcd.au |
| Social Media: | none |
| Slogans: | Vote 1 for A Better Commonwealth with Dillon |
| Themes: | Confidence. Geelong. |
| Electorates: | Upper House: Victoria br> Lower House: none |
| Preferences: | not yet available |
| Previous Reviews: | none |
Continuing in the spirit of Cate Speaks
| Website: | 1abcd.au |
| Social Media: | none |
| Slogans: | Vote 1 for A Better Commonwealth with Dillon |
| Themes: | Confidence. Geelong. |
| Electorates: | Upper House: Victoria br> Lower House: none |
| Preferences: | not yet available |
| Previous Reviews: | none |
| Website: | www.shootersfishersandfarmers.org.au |
| Social Media: | Facebook — Twitter — Instagram — YouTube |
| Slogans: | It’s Your Powerful Voice Protecting your freedoms, our farmers and the future of outdoor sports |
| Themes: | Guns, no vaccine mandates, rural Australia, guns |
| Electorates: | Upper House: New South Wales, Tasmania and Victoria br> Lower House: Farrer, Hume, Maranoa & Riverina (possibly others, see below) |
| Preferences: | not yet available |
| Previous Reviews: | Official Site Commentaries: 2019 — 2018 (VIC) — 2014 (VIC) — 2013 — 2010 |
| Website: | pibci.net |
| Social Media: | Facebook — YouTube |
| Slogans: | We Are The People We’ve Been Waiting For |
| Themes: | Save the animals, save the planet, save the people |
| Electorates: | Upper House: Victoria br> Lower House: none |
| Preferences: | not yet available |
| Previous Reviews: | 2013 — 2010 – both on Cate Speaks |
| Website: | citizens-dividend.org |
| Social Media: | Facebook — Twitter |
| Slogans: | Be Coopetitionist |
| Themes: | I have solved everything with this one incredibly simple idea! |
| Electorates: | Upper House: Victoria br> Lower House: none |
| Preferences: | not yet available |
| Previous Reviews: | none |
| Website: | greens.org.au |
| Social Media: | Facebook — Twitter — YouTube — Instagram |
| Slogans: | The Time Is Now |
| Themes: | Socially progressive, economically left wing, pro-environment. Urgent need for climate action. |
| Electorates: | Upper House: All states br> Lower House: Many electorates |
| Preferences: | The preferences of the Greens are fairly unsurprising: a grab bag of other left-leaning parties with the ALP bringing up the rear. In between them, there’s the Victorian Socialists, the Animal Justice Party, Legalise Cannabis Australia and Reason, in that order. It’s not hard to look at that list and wonder if this isn’t organised in increasing order of electabililty, trying to ensure that the preference travels as little distance down as it has to. |
| Previous Reviews: | 2019 — 2018 (VIC) — 2014 (VIC) — 2013 — 2010 — all these are on Cate Speaks |
| Website: | www.ldp.org.au |
| Social Media: | Facebook — Twitter — YouTube |
| Previous Names: | none, but sometimes referred to as The Liberal Democratic Party |
| Slogans: | Low Taxes. Small Government. Individual Responsibility. Fighting for less government and more freedom |
| Themes: | Get the government out of your business |
| Electorates: | Upper House: New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and West Australia br> Lower House: Aston, Ballarat, Banks, Bass, Bendigo, Bennelong, Berowra, Blair, Boothby, Braddon, Brisbane, Bruce, Capricornia, Casey, Chifley, Chisholm, Clark, Corangamite, Corio, Cowper, Cunningham, Deakin, Dickson, Dobell, Dunkley, Eden-Monaro, Fadden, Farrer, Fenner, Flinders, Forde, Fowler, Franklin, Fraser, Gellibrand, Gilmore, Gippsland, Goldstein, Greenway, Grey, Higgins, Holt, Hotham, Hume, Indi, Isaacs, Jagajaga, Kooyong, Lalor, La Trobe, Lilley, Lindsay, Lingiari, Longman, Lyne, Lyons, Macarthur, Macnamara, Macquarie, Maribyrnong, Mayo, McEwan, McMahon, McPherson, Melbourne, Menzies, Mitchell, Monash, Moncrieff, New England, Nicholls, North Sydney, Page, Parkes, Parramatta, Paterson, Petrie, Reid, Richmond, Riverina, Robertson, Ryan, Scullin, Shortland, Solomon, Sturt, Wannon, Wentworth, Werriwa & Whitlam |
| Preferences: | The Liberal Democrats have chosen a small grouping of fellow travelers, leading off with United Australia and One Nation, followed by Morgan C Jonas at number 4. The Australian Federation Party and Australian Values Party bring up the rear, and it’s saying something that the AVP are probably the least crazy group in this listing. |
| Previous Reviews: | 2019 — 2018 (VIC) — 2014 (VIC) — 2013 — 2010 |
| Website: | www.federalicacnow.org |
| Social Media: | Facebook — Twitter |
| Previous Names: | none |
| Slogans: | Australia’s Anti-Corruption Party |
| Themes: | A Federal ICAC. Now. |
| Electorates: | Upper House: New South Wales, Queensland and West Australia br> Lower House: none |
| Preferences: | not yet available |
| Previous Reviews: | New Party |
| Website: | www.greataustralianparty.com.au |
| Social Media: | Facebook — Twitter — YouTube |
| Previous Names: | Power to People Party |
| Slogans: | Bridge the GAP. Standing Up For Every Australian |
| Themes: | |
| Electorates: | Upper House: New South Wales, Northern Territory, Queensland, South Australia, Victoria and West Australia br> Lower House: Brand, Capricornia, Durack, Fairfax, Farrer, Flynn, Forrest, Fremantle, Gorton, Hawke, Herbert, Hindmarsh, Maribyrnong, Moore, O’Connor and Pearce |
| Preferences: | not yet available |
| Previous Reviews: | 2019 |
| Website: | geraldinegonsalvez.com |
| Social Media: | |
| Previous Names: | none |
| Slogans: | Your vote can and will change the future. So please do not waste your chance because the future depends on how you vote today. |
| Themes: | Social Justice through a Catholic lens |
| Electorates: |
Upper House: Victoria Lower House: not applicable |
| Preferences: | EDIT: So, on the front page of her site, Geraldine has a guide to how to fill out your ballot, which shows a listing of 12 candidates. It’s labelled as “EXAMPLE”, but it also seems less than random. Assuming that it does represent her actual preferences, it would show a grab bag of fellow independents, right leaning parties and anti-vaxxers. Aside from the three ungrouped independents listed, everyone else there is someone I’d rather not see in Parliament, so this actually makes me less likely to rank her highly. (You can find them all listed in the comments below.) |
| Previous Reviews: | none |
It never fails. Every election, there’s always some independents who can’t be found online. Either they have no profile, or there are enough people with the same name that it isn’t clear which one they are.
We do search for them: we put their names, as given on the ballot paper, into search engines, and look for them, appending terms such as “parliament”, “senate”, “facebook” and “twitter”. Somehow, they continue to elude us, despite these measures.
So, we’re putting out a call to you, our readers. Can you point us at the details of any of the following candidates? Allen Ridgeway, Bernardine Atkinson, Nat de Francesco and David John Dillon.
Everyone else has been located and will be being reviewed soon, but these four are the Scarlet Pimpernels of this election. And unless we know what they stand for, we’re not going to be able to review them fairly, and they will, perforce, be place lower in our preferences than might otherwise be the case.
EDIT: Thank you to our eagle-eyed readers, all of these MIA politicians have now been located, as you can see in the comments below! You can now read about Allen Ridgeway, Bernardine Atkinson, Nat de Francesco and David John Dillon to your heart’s content.
© 2026 Something for Cate
Theme by Anders Noren — Up ↑