Summary
Website: | www.unitedaustraliaparty.org.au |
Social Media: | Facebook — Twitter — YouTube |
Previous Names: | Palmer United Party |
Slogans: | Save Australia |
Themes: | Save Australia, although from whom and for whom is less clear |
Electorates: | Upper House: Eastern Victorian, North Eastern Metropolitan, Northern Metropolitan, Northern Victorian, South Eastern Metropolitan, Southern Metropolitan, Western Metropolitan, Western Victorian Lower House: none |
Preferences: | For a party that likes to vilify both the ALP and the LNP, you’d never know it from their preferences. The Coalition gets top billing, followed by One Nation, Family First and Freedom. The only variations to this top four is Eastern Victoria, where the Coalition and One Nation trade places, and in Western Metro, where the Coalition is fourth and the other three jump up one notch. From there, it’s an assortment of right-leaning parties – the DLP, the LibDems, Sack Dan Andrews, Health Australia, Shooters Fishers and Farmers, Sustainable Australia and Companions and Pets, in a variety of orders. After that, it’s everyone else: the New Democrats, Transport Matters, Reason, and Justice (in both Animal and Derryn Hinch flavours). Finally, Legalise Cannabis, Independents (if any), and bringing up the rear every time, Vic Socialists, Greens, and last of all, the ALP. |
Previous Reviews: | 2022 — 2019 — 2014 (VIC) — 2013 |
Policies & Commentary
The United Australia Party, in its infinite wisdom, has decided to run candidates for the Victorian Election, but not to update their website in any way to reflect that this is a different election with different concerns. In deference to this cost-saving measure, we have decided to do the same. You can find what we wrote about them six months ago here.
Leave a Reply