Category: Victoria (Page 3 of 7)
Summary
Website: | australiasvoice.com.au |
Social Media: | Facebook — Instagram — Twitter |
Previous Names: | none |
Slogans: | Don’t Waste Your Vote This Election… |
Themes: | What if the ALP was actually a party of the Left? |
Upper House Electorates: | New South Wales, Queensland, South Australia, Victoria & West Australia |
Lower House Electorates: | none |
Preferences: | Not yet available |
Previous Reviews: | none |
Summary
Website: | www.crikey.com.au/topic/crikey-for-pm |
Social Media: | none |
Previous Names: | none |
Slogans: | none |
Themes: | none |
Upper House Electorates: | Victoria |
Lower House Electorates: | none |
Preferences: | To quote from the site: We really, really don’t want to win, and we won’t be making preferences |
Previous Reviews: | none |
Summary
Website: | legalisecannabis.org.au |
Social Media: | Facebook — Instagram — X/Twitter 1 — X/Twitter 2 — YouTube |
Previous Names: | Help End Marijuana Prohibition (HEMP) Party |
Slogans: | In this case, the party name pretty much is the slogan |
Themes: | Civil rights and health, with a particular focus on smokin’ a bunch of weed |
Upper House Electorates: | New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria & West Australia |
Lower House Electorates: | Bendigo, Blair, Bonner, Bruce, Bullwinkel, Calwell, Cooper, Corangamite, Cowper, Dickson, Dobell, Dunkley, Forrest, Gilmore, Gorton, Hasluck, Hawke, Holt, Hunter, Leichardt, Lyne, McEwen, Paterson, Pearce, Richmond, Robertson, Tangney, Werriwa & Wills |
Preferences: | None. |
Previous Reviews: | 2022 — 2019 — 2013 |
Summary
Website: | trumpetofpatriots.org |
Social Media: | Facebook — Twitter — YouTube |
Previous Names: | Australian Federation Party, Country Alliance, Australian Country Party and Australian Country Party: Give it Back! |
Slogans: | Commonsense Policies for All Australians |
Themes: | Labor, the Liberals, and the Greens have ruined everything, so give us a go! |
Upper House Electorates: | New South Wales, Queensland, South Australia, Tasmania, Victoria and West Australia |
Lower House Electorates: | Adelaide, Aston, Banks, Barker, Barton, Bass, Bennelong, Berowra, Blair, Bonner, Boothby, Bowman, Braddon, Bradfield, Brisbane, Bruce, Calare, Calwell, Capricornia, Casey, Chifley, Chisholm, Cook, Corangamite, Cowan, Cowper, Dawson, Deakin, Dickson, Dobell, Durack, Eden-Monaro, Fadden, Fairfax, Farrer, Fisher, Flinders, Flynn, Forde, Forrest, Gilmore, Goldstein, Greenway, Grey, Griffith, Groom, Herbert, Hindmarsh, Hinkler, Hughes, Hume, Hunter, Kennedy, Kingston, Kooyong, La Trobe, Leichardt, Lilley, Lindsay, Longman, Lyne, Lyons, Mackellar, Makin, Mallee, Maranoa, Mayo, McPherson, Menzies, Mitchell, Monash, Moncrieff, Moore, Moreton, Newcastle, New England, Nicholls, O’Connor, Oxley, Page, Parkes, Parramatta, Paterson, Petrie, Rankin, Reid, Richmond, Robertson, Ryan, Scullin, Spence, Sturt, Wannon, Warringah, Watson, Werriwa, Whitlam, Wide Bay & Wright |
Preferences: | Not yet available |
Previous Reviews: | 2022 — 2019 (as the Australian Country Party) — 2018 (VIC, as the Australian Country Party: Give it Back!) — 2014 (VIC, as the Australian Country Alliance) — 2013 (as the Australian Country Alliance) |
Summary
Website: | Vote 1 Viesha Lewand, JP for Australian Senate 2025 |
Social Media: | Facebook — Twitter — LinkedIn — Substack |
Previous Names: | none |
Slogans: | Let’s Do This Together–The Time Is NOW! |
Themes: | good question |
Electorates: | Upper House: Victoria Lower House: none |
Preferences: | None provided, however Lewand has stated that Senators I respect and will support are Gerard Rennick and Malcolm Roberts who have proven themselves by always supporting Australians first. Take that for what it’s worth. |
Previous Reviews: | none |
As with every election, there’s some folks – almost always independents – who go to all the trouble of registering, and then don’t seem to do anything else. In these days of our terminally online culture, they somehow manage to slip through the cracks and remain unfindable online, at least to our sophisticated search techniques, which consist of using the following search terms:
- “candidate name” + senate
- “candidate name” + election
- “candidate name” + australia
- “candidate name” + victoria
(Yes, we could include the year, but the recency bias of most search engines makes that unnecessary.)
Gentle reader, if you should stumble across any of the folk listed below in the course of your internet wanderings – or if you are one of the folk listed below – please let us know! We want to give everyone the best coverage we can.
The Group T independents are all somewhat MIA: Found them!
Raj Saini – unfortunately, there is a more infamous Canadian politician with the same name, which makes searching for them difficult. But even adding “Australia” or “Victoria” to the search terms doesn’t seem to help.Kirti Alle – search results turn up their name only on lists of candidates, or in non-political contexts.Yashaswini Srinivas Kanakagiri – search results turn up their name only on lists of candidates, or in non-political contexts.
In the Ungrouped section, four of the eight candidates are unfindable:
- Susantha Abeysinghe –
It’s possible that this is the same person, but there’s no mention of the Federal election on their page. We have reached out to them to check, still waiting on a response as of 21/4.Found them! - Lawrence Harvey –
search results turn up their name only on lists of candidates, or in non-political contexts. Plus, there seem to be multiple people with this name, making identification even more difficult.Found them! - K Black –
search results turn up their name only on lists of candidates, or in non-political contexts. Plus, this is further complicated by the multiple people with whose name is “firstname K. Black”, making identification even more difficult.Found them! Nate Ritter – search results turn up their name only on lists of candidates, or in non-political contexts.Found them!
Wow, we’ve actually found almost everyone this year! We can only hope that this is not a portent of the Apocalypse.
A little bonus for you, faithful readers!
In my review of Independent Neal Smith’s policies, I noted that I didn’t have much to go on, and offered him the opportunity to expand on his policy platform. Well, he’s taken up the opportunity, and given us some real meat to chew on. Here’s the Q&A – enjoy!
Continue reading
Summary
Website: | reason.org.au |
Social Media: | Facebook — Twitter — Instagram — YouTube |
Previous Names: | Australian Sex Party & Fiona Patten’s Reason Party |
Slogans: | Vote for the voice of Reason |
Themes: | |
Electorates: | Upper House: New South Wales, Queensland and Victoria Lower House: Higgins |
Preferences: | It’s a semi-random run through the left wing parties: Animal Justice at 2, Fusion at 3, followed by Labor, the Greens and Legalise Cannabis. It’s a weird mix, really. |
Previous Reviews: | 2019 — 2018 (VIC) — 2014 (VIC) — 2013 — 2010 (VIC) |
Summary
Website: | nationals.org.au |
Social Media: | Facebook — Twitter — Instagram — YouTube |
Previous Names: | Australian Country Party, National Country Party |
Slogans: | Getting it Done for Regional Australia |
Themes: | We’re the less popular friend of the liberals |
Electorates: | Upper House: New South Wales, Northern Territory, Queensland, South Australia and Victoria Lower House: Barker, Calare, Capricornia, Cowper, Durack, Gippsland, Hinkler, Hunter, Indi, Lyne, Malle, Maranoa, New England, Nicholls, Page, Parkes, Richmond, Riverina & Wide Bay |
Preferences: | It’s a right-wing roll call in most places. The United Australia Party has replaced One Nation as the preferred number 2 vote in New South Wales and Victoria. Queensland is sticking with One Nation, while South Australia has the Liberals in that spot. In the Northern Territory, it’s the Liberal Democrats. Going further down the ticket, the Northern Territory surprisingly preferences Labor at number 3, but in all other Senate races minor, right-leaning parties get the nod. |
Previous Reviews: | 2019 — 2018 (VIC) — 2014 (VIC) — 2013 — 2010 |