Category: Queensland (Page 2 of 4)
Summary
Website: | australiasvoice.com.au |
Social Media: | Facebook — Instagram — Twitter |
Previous Names: | none |
Slogans: | Don’t Waste Your Vote This Election… |
Themes: | What if the ALP was actually a party of the Left? |
Upper House Electorates: | New South Wales, Queensland, South Australia, Victoria & West Australia |
Lower House Electorates: | none |
Preferences: | Not yet available |
Previous Reviews: | none |
Summary
Website: | legalisecannabis.org.au |
Social Media: | Facebook — Instagram — X/Twitter 1 — X/Twitter 2 — YouTube |
Previous Names: | Help End Marijuana Prohibition (HEMP) Party |
Slogans: | In this case, the party name pretty much is the slogan |
Themes: | Civil rights and health, with a particular focus on smokin’ a bunch of weed |
Upper House Electorates: | New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria & West Australia |
Lower House Electorates: | Bendigo, Blair, Bonner, Bruce, Bullwinkel, Calwell, Cooper, Corangamite, Cowper, Dickson, Dobell, Dunkley, Forrest, Gilmore, Gorton, Hasluck, Hawke, Holt, Hunter, Leichardt, Lyne, McEwen, Paterson, Pearce, Richmond, Robertson, Tangney, Werriwa & Wills |
Preferences: | None. |
Previous Reviews: | 2022 — 2019 — 2013 |
Summary
Website: | trumpetofpatriots.org |
Social Media: | Facebook — Twitter — YouTube |
Previous Names: | Australian Federation Party, Country Alliance, Australian Country Party and Australian Country Party: Give it Back! |
Slogans: | Commonsense Policies for All Australians |
Themes: | Labor, the Liberals, and the Greens have ruined everything, so give us a go! |
Upper House Electorates: | New South Wales, Queensland, South Australia, Tasmania, Victoria and West Australia |
Lower House Electorates: | Adelaide, Aston, Banks, Barker, Barton, Bass, Bennelong, Berowra, Blair, Bonner, Boothby, Bowman, Braddon, Bradfield, Brisbane, Bruce, Calare, Calwell, Capricornia, Casey, Chifley, Chisholm, Cook, Corangamite, Cowan, Cowper, Dawson, Deakin, Dickson, Dobell, Durack, Eden-Monaro, Fadden, Fairfax, Farrer, Fisher, Flinders, Flynn, Forde, Forrest, Gilmore, Goldstein, Greenway, Grey, Griffith, Groom, Herbert, Hindmarsh, Hinkler, Hughes, Hume, Hunter, Kennedy, Kingston, Kooyong, La Trobe, Leichardt, Lilley, Lindsay, Longman, Lyne, Lyons, Mackellar, Makin, Mallee, Maranoa, Mayo, McPherson, Menzies, Mitchell, Monash, Moncrieff, Moore, Moreton, Newcastle, New England, Nicholls, O’Connor, Oxley, Page, Parkes, Parramatta, Paterson, Petrie, Rankin, Reid, Richmond, Robertson, Ryan, Scullin, Spence, Sturt, Wannon, Warringah, Watson, Werriwa, Whitlam, Wide Bay & Wright |
Preferences: | Not yet available |
Previous Reviews: | 2022 — 2019 (as the Australian Country Party) — 2018 (VIC, as the Australian Country Party: Give it Back!) — 2014 (VIC, as the Australian Country Alliance) — 2013 (as the Australian Country Alliance) |
Summary
Website: | reason.org.au |
Social Media: | Facebook — Twitter — Instagram — YouTube |
Previous Names: | Australian Sex Party & Fiona Patten’s Reason Party |
Slogans: | Vote for the voice of Reason |
Themes: | |
Electorates: | Upper House: New South Wales, Queensland and Victoria Lower House: Higgins |
Preferences: | It’s a semi-random run through the left wing parties: Animal Justice at 2, Fusion at 3, followed by Labor, the Greens and Legalise Cannabis. It’s a weird mix, really. |
Previous Reviews: | 2019 — 2018 (VIC) — 2014 (VIC) — 2013 — 2010 (VIC) |
Summary
Website: | nationals.org.au |
Social Media: | Facebook — Twitter — Instagram — YouTube |
Previous Names: | Australian Country Party, National Country Party |
Slogans: | Getting it Done for Regional Australia |
Themes: | We’re the less popular friend of the liberals |
Electorates: | Upper House: New South Wales, Northern Territory, Queensland, South Australia and Victoria Lower House: Barker, Calare, Capricornia, Cowper, Durack, Gippsland, Hinkler, Hunter, Indi, Lyne, Malle, Maranoa, New England, Nicholls, Page, Parkes, Richmond, Riverina & Wide Bay |
Preferences: | It’s a right-wing roll call in most places. The United Australia Party has replaced One Nation as the preferred number 2 vote in New South Wales and Victoria. Queensland is sticking with One Nation, while South Australia has the Liberals in that spot. In the Northern Territory, it’s the Liberal Democrats. Going further down the ticket, the Northern Territory surprisingly preferences Labor at number 3, but in all other Senate races minor, right-leaning parties get the nod. |
Previous Reviews: | 2019 — 2018 (VIC) — 2014 (VIC) — 2013 — 2010 |
Summary
Website: | www.alp.org |
Social Media: | Facebook — Twitter — Instagram — YouTube |
Previous Names: | none |
Slogans: | A Better Future Medicare, Childcare, Aged Care, Labor Cares |
Themes: | We do hold a hose |
Electorates: | Upper House: All Lower House: All |
Preferences: | A mixed bag. Greens get the coveted number 2 spot in most states. Tasmania directs preferences to Jacquie Lambie Network, and ACT to David Pocock. The next preference changes depending on the state: Derryn Hinch’s Justice Party in Victoria; Shooters Fishers and Farmers in NSW; Animal Justice in Queensland, SA, and WA; Greens in Tasmania and ACT; and Liberal Democrats in NT. |
Previous Reviews: | 2019 — 2018 — 2014 — 2013 |
Summary
Website: | www.animaljusticeparty.org |
Social Media: | Facebook — Twitter — Instagram — YouTube |
Previous Names: | none |
Slogans: | A better world for Animals, People & Planet |
Themes: | A better world for Animals, People & Planet, with emphasis on the first of those three |
Electorates: | Upper House: Australian Capital Territory, New South Wales, Queensland, South Australia, Tasmania, Victoria and West Australia Lower House: Bass, Blair, Boothby, Brisbane, Braddon, Casey, Chisholm, Clark, Cooper, Corangamite, Corio, Cowan, Deakin, Dunkley, Fairfax, Fisher, Flinders, Franklin, Grayndler, Herbert, Higgins, Hindmarsh, Indi, Isaacs, Kooyong, La Trobe, Leichhardt, Longman, Lyons, Macnamara, Macquarie, Mayo, Melbourne, Moncrieff, Newcastle, Parramatta, Perth, Petrie, Robertson, Ryan, Shortland, Sturt, Swan, Warringah & Wills |
Preferences: | Somewhat surprisingly, the AJP’s highest preference goes to the Labor Party. Following them are, in order, are Reason, the Greens, Socialist Alliance and Legalise Cannabis. Unsurprisingly left leaning, although most of the parties in this group put the ALP at #6, not #2. |
Previous Reviews: | 2019 — 2018 — 2014 — 2013 |
Summary
Website: | ausfedparty.com.au |
Social Media: | Facebook — Twitter — Instagram — Vimeo |
Previous Names: | Country Alliance, Australian Country Party and Australian Country Party: Give it Back! |
Slogans: | Change is Here |
Themes: | |
Electorates: | Upper House: Queensland, South Australia, Tasmania, Victoria and West Australia Lower House: Adelaide, Ballarat, Barker, Berowra, Boothby, Brand, Burt, Calwell, Canning, Casey, Chisholm, Corangamite, Corio, Cowan, Curtin, Deakin, Dunkley, Durack, Flinders, Forrest, Fremantle, Gellibrand, Gorton, Grey, Groom, Hasluck, Hawke, Higgins, Hindmarsh, Holt, Jagajaga, Kingston, La Trobe, Lalor, Leichhardt, Makin, Maranoa, Maribyrnong, McEwen, McPherson, Menzies, Monash, Moncrief, Moore, Moreton, Newcastle, Nicholls, O’Connor, Oxley, Page, Pearce, Perth, Robertson, Ryan, Spence, Sturt, Swan, Tangney, Wide Bay, Wills & Wright |
Preferences: | Not yet available |
Previous Reviews: | 2019 (as the Australian Country Party) — 2018 (VIC, as the Australian Country Party: Give it Back!) — 2014 (VIC, as the Australian Country Alliance) — 2013 (as the Australian Country Alliance) |
Summary
Website: | www.sustainableaustralia.org.au |
Social Media: | Facebook — Twitter — YouTube — Instagram |
Previous Names: | Sustainable Population Party, before that the Stable Population Party |
Slogans: | Redefining Growth |
Themes: | Protect our environment. Stop over-development. Stop corruption. |
Electorates: | Upper House: Australian Capital Territory, New South Wales, Northern Territory, Queensland, South Australia, Tasmania, Victoria and West Australia Lower House: Eden-Monaro, Goldstein & North Sydney |
Preferences: | Sustainable Australia is another party that doesn’t want to suggest how you should direct your preferences. As long as you vote for them first, you can do what you like with the rest of the choices. |
Previous Reviews: | 2019 — 2018 — 2013 |