Summary
| Website: | www.alp.org |
| Social Media: | Facebook — Twitter — Instagram — YouTube |
| Previous Names: | none |
| Slogans: | A Better Future Medicare, Childcare, Aged Care, Labor Cares |
| Themes: | We do hold a hose |
| Electorates: | Upper House: All Lower House: All |
| Preferences: | A mixed bag. Greens get the coveted number 2 spot in most states. Tasmania directs preferences to Jacquie Lambie Network, and ACT to David Pocock. The next preference changes depending on the state: Derryn Hinch’s Justice Party in Victoria; Shooters Fishers and Farmers in NSW; Animal Justice in Queensland, SA, and WA; Greens in Tasmania and ACT; and Liberal Democrats in NT. |
| Previous Reviews: | 2019 — 2018 — 2014 — 2013 |
